APR is calculated assuming all interest and principal remain on deposit for the entire year. Listed below is an estimate. Actual APR will be based on specific account terms and will be disclosed at account opening. Rates are subject to change daily and without notice to customers. Penalties may apply for early withdrawal and will reduce earnings. Rates effective as of 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘effectiveDate’, true); } ?> .
| VISA BUSINESS CREDIT CARD | ||||
|---|---|---|---|---|
| APR | ||||
| *See account disclosure | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘VisaBusinessCreditCard’, true); } ?> Fixed |
APY is calculated assuming all interest and principal remain on deposit for the entire year. Listed below is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening. Rates are subject to change daily and without notice to customers. Penalties may apply for early withdrawal and will reduce earnings. Rates effective as of 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘effectiveDate’, true); } ?> .
| BUSINESS PREMIUM CHECKING | ||||
|---|---|---|---|---|
| Tier | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
| Tier 1 | $100 | $1,500 | $0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessPremiumChecking-Tier1′, true); } ?> |
| Tier 2 | $100 | $5,000 | $0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessPremiumChecking-Tier2′, true); } ?> |
| Tier 3 | $100 | $10,000 | $0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessPremiumChecking-Tier3′, true); } ?> |
| Tier 4 | $100 | $25,000 | $0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessPremiumChecking-Tier4′, true); } ?> |
| Tier 5 | $100 | $50,000 | $0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessPremiumChecking-Tier5′, true); } ?> | BUSINESS SAVINGS |
| Tier | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
| Tier 1 | $50 | N/A | 0.6490% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSavings-Tier1′, true); } ?> |
| Tier 2 | $50 | $500 | 0.6490% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSavings-Tier2′, true); } ?> |
| Tier 3 | $50 | $1,000 | 0.6490% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSavings-Tier3′, true); } ?> |
| Tier 4 | $50 | $2,500 | 0.6490% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSavings-Tier4′, true); } ?> | BUSINESS SUPER SAVING MONEY MARKET |
| Tier | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
| Tier 1 | $2,500 | N/A | 0.1000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSuperSavingMoneyMarket-Tier1′, true); } ?> |
| Tier 2 | $2,500 | $5,000 | 0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSuperSavingMoneyMarket-Tier2′, true); } ?> |
| Tier 3 | $2,500 | $10,000 | 0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSuperSavingMoneyMarket-Tier3′, true); } ?> |
| Tier 4 | $2,500 | $25,000 | 0.2000% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSuperSavingMoneyMarket-Tier4′, true); } ?> |
| Tier 5 | $2,500 | $50,000 | 0.7970% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘BusinessSuperSavingMoneyMarket-Tier5′, true); } ?> | TREASURY MARKET |
| Tier | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
| Tier 1 | $2,500 | N/A | 0.4990% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘TreasuryMarket-Tier1′, true); } ?> |
| Tier 2 | $2,500 | $5,000 | 0.4990% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘TreasuryMarket-Tier2′, true); } ?> |
| Tier 3 | $2,500 | $10,000 | 0.4990% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘TreasuryMarket-Tier3′, true); } ?> |
| Tier 4 | $2,500 | $25,000 | 0.4990% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘TreasuryMarket-Tier4′, true); } ?> |
| Tier 5 | $2,500 | $50,000 | 0.4990% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘TreasuryMarket-Tier5′, true); } ?> | CERTIFICATE OF DEPOSIT |
| Amount of Time | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | APY |
| 4 Week < 100K CD | $10,000 | $10,000 | 0.30% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-4Week’, true); } ?> |
| 13 Week < 100K CD | $10,000 | $10,000 | 0.399% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-13Week’, true); } ?> |
| 6 Month < 100K CD | $500 | $500 | 0.598% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-6Month’, true); } ?> |
| 1 Year < 100K CD | $500 | $500 | 0.995% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-1Year’, true); } ?> |
| 1 Year < 100K CD* | $500 | $500 | 0.896% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-1Year-NoPenalty’, true); } ?> |
| 2 Year < 100K CD | $500 | $500 | 1.243% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-2Year’, true); } ?> |
| 3 Year < 100K CD | $500 | $500 | 1.490% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-3Year’, true); } ?> |
| 4 Year < 100K CD | $500 | $500 | 1.982% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-4Year’, true); } ?> |
| 5 Year < 100K CD | $500 | $500 | 2.129% | 78 ); $rate_posts = get_posts($args); foreach( $rate_posts as $post ){ echo get_post_meta($post->ID, ‘CertificateOfDeposit-5Year’, true); } ?> |
| *No Penatly |


