| Service | Fee |
|---|---|
| Stop Payment | $25.00 per item |
| Non-Sufficient Fund – item paid | $35.00 |
| Non-Sufficient Fund—item returned | $35.00 |
| Overdraft Fee | $35.00 |
| Domestic Outgoing Wire | $15.00 |
| International Outgoing Wire | $45.00 |
| Chargeback/Returned Deposit | $5.00 (per item) |
| Garnishment/Levy | $100.00 (per occurrence) |
| Account Research | $35.00 (per hour) |
|
|
| Duplicate Check Image | $2.00 |
| Courier Service (Ask for quote) | |
| Replacement Debit/ATM Card | $10.00 |
| Early Account Closing (within 90 days) | $50.00 |
| Cashiers Check | $5.00 |
| Dormant or Escheat Charge | $15.00 |
| Paper Statement | $2.50 |
Excessive Withdrawal Fee
|
|
| Monthly maintenance fee for Business Super Saver Money Market if a $2,500 average daily balance is not met | $25.00 |
| Paper checks | See check provider’s Web site |
| safe deposit box | |
| Available at our Herndon and McLean locations. | |
|
|
| Monthly maintenance fee for Business Premium Checking if a $1,500 average collected daily balance is not met | $15.00 |
| Each withdrawal from a Super Savings Money Market Account, after initial free 6 withdrawals | $10.00 |
| Visa® Business Card late payment | Up to $30.00 |
| Visa® Business Card over-the-credit-limit fee | Up to $30.00 |
| Visa® Business Card returned payment | $30.00 |
| Visa® Business Card cash advance fee | 1.5% of the amount of each cash advance |
Fee Schedule
We invite you to check out our Fee Schedule before utilizing any of our fee-based services.
See full disclosures for each individual account to see any additional fees.
Back to Top


