
The Annual Percentage Yield (APY) is calculated assuming all interest and principal remain on deposit for the entire year.
Listed below is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.
Rates are subject to change daily and without notice to customers. Penalties may apply for early withdrawal and will reduce earnings. Rates effective as of January 28, 2010.
CONSUMER DEPOSIT PRODUCTS
| Account Product Name |
Minimum Deposit To Open |
Minimum Balance To Obtain APY |
Interest Rate |
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| PREMIUM CHECKING | ||||
| Tier 1 | $100 | N/A | 0.399% | 0.40% |
| Tier 2 | $100 | $5,000 | 0.499% | 0.50% |
| Tier 3 | $100 | $10,000 | 0.499% | 0.50% |
| Tier 4 | $100 | $25,000 | 0.499% | 0.50% |
| Tier 5 | $100 | $50,000 | 1.342% | 1.35% |
| PREMIUM SAVINGS | ||||
| Tier 1 | $50 | N/A | 1.489% | 1.50% |
| Tier 2 | $50 | $500 | 1.489% | 1.50% |
| Tier 3 | $50 | $1,000 | 1.489% | 1.50% |
| Tier 4 | $50 | $2,500 | 1.489% | 1.50% |
| JUNIOR SAVINGS | ||||
| Tier 1 | $5 | $0.01 | 3.92% | 4.00% |
| Tier 2 | $5 | $500 | 3.92% | 4.00%* 4.00%** |
| Tier 3 | $5 | $1,000 | 1.98% | 4.00%* 2.80%** |
| Tier 4 | $5 | $2,500 | 1.98% | 2.80%* 2.02%** |
| SUPER SAVINGS MONEY MARKET | ||||
| Tier 1 | $2,500 | N/A | 0.399% | 0.40% |
| Tier 2 | $2,500 | $5,000 | 0.499% | 0.50% |
| Tier 3 | $2,500 | $10,000 | 0.499% | 0.50% |
| Tier 4 | $2,500 | $25,000 | 0.499% | 0.50% |
| Tier 5 | $2,500 | $50,000 | 1.342% | 1.35% |
| CERTIFICATE OF DEPOSIT | ||||
| 4 Week < 100K CD | $10,000 | $10,000 | 0.30% | 0.30% |
| 13 Week < 100K CD | $10,000 | $10,000 | 0.976% | 0.98% |
| 6 Month < 100K CD | $500 | $500 | 1.371% | 1.38% |
| 1 Year < 100K CD | $500 | $500 | 1.716% | 1.73% |
| 1 Year < 100K CD*** | $500 | $500 | 1.618% | 1.63% |
| 2 Year < 100K CD | $500 | $500 | 1.962% | 1.98% |
| 3 Year < 100K CD | $500 | $500 | 2.403% | 2.43% |
| 4 Year < 100K CD | $500 | $500 | 2.452% | 2.48% |
| 5 Year < 100K CD | $500 | $500 | 2.550% | 2.58% |
| * Denotes high interest rate ** Denotes low interest rate *** No Penalty |
||||

