![]()
The Annual Percentage Yield (APY) is calculated assuming all interest and principal remain on deposit for the entire year.
Listed below is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening.
Rates are subject to change daily and without notice to customers. Penalties may apply for early withdrawal and will reduce earnings. Rates effective as of March 11, 2010.
BUSINESS DEPOSIT PRODUCTS
| Account Product Name |
Minimum Deposit To Open |
Minimum Balance To Obtain APY |
Interest Rate |
Annual Percentage Yield (APY) |
|---|---|---|---|---|
| BUSINESS PREMIUM CHECKING | ||||
| Tier 1 | $100 | $1,500 | 0.4990% | 0.50% |
| Tier 2 | $100 | $5,000 | 0.4990% | 0.50% |
| Tier 3 | $100 | $10,000 | 0.4990% | 0.50% |
| Tier 4 | $100 | $25,000 | 0.4990% | 0.50% |
| Tier 5 | $100 | $50,000 | 0.4990% | 0.50% |
| BUSINESS SAVINGS | ||||
| Tier 1 | $50 | $0.01 | 0.9950% | 1.00% |
| Tier 2 | $50 | $500 | 0.9950% | 1.00% |
| Tier 3 | $50 | $1,000 | 0.9950% | 1.00% |
| Tier 4 | $50 | $2,500 | 0.9950% | 1.00% |
| BUSINESS SUPER SAVING MONEY MARKET | ||||
| Tier 1 | $2,500 | N/A | 0.4990% | 0.50% |
| Tier 2 | $2,500 | $5,000 | 0.9950% | 1.00% |
| Tier 3 | $2,500 | $10,000 | 0.9950% | 1.00% |
| Tier 4 | $2,500 | $25,000 | 0.9950% | 1.00% |
| Tier 5 | $2,500 | $50,000 | 1.2170% | 1.22% |
| TREASURY MARKET | ||||
| Tier 1 | $2,500 | N/A | 0.9950% | 1.00% |
| Tier 2 | $2,500 | $5,000 | 0.9950% | 1.00% |
| Tier 3 | $2,500 | $10,000 | 0.9950% | 1.00% |
| Tier 4 | $2,500 | $25,000 | 0.9950% | 1.00% |
| Tier 5 | $2,500 | $50,000 | 0.9950% | 1.00% |
| CERTIFICATE OF DEPOSIT | ||||
| 4 Week < 100K CD | $10,000 | $10,000 | 0.30% | 0.30% |
| 13 Week < 100K CD | $10,000 | $10,000 | 0.976% | 0.98% |
| 6 Month < 100K CD | $500 | $500 | 1.193% | 1.20% |
| 1 Year < 100K CD | $500 | $500 | 1.352% | 1.40% |
1 Year < 100K CD* |
$500 | $500 | 1.253% | 1.30% |
| 2 Year < 100K CD | $500 | $500 | 1.962% | 1.98% |
| 3 Year < 100K CD | $500 | $500 | 2.403% | 2.43% |
| 4 Year < 100K CD | $500 | $500 | 2.452% | 2.48% |
| 5 Year < 100K CD | $500 | $500 | 3.445% | 3.50% |
| * No Penatly | ||||

